Name | Country | Rating | Date |
PleaseMe | 1773 | July 19, 2019 | |
Chess | 1763 | March 08, 2019 | |
4nic | 1 751 | June 6, 2018 | |
Eagle | 1740 | April 20, 2020 | |
clovis1122 | 1 740 | May 15, 2016 | |
Yellow Rose | 1702 | December 4, 2017 | |
Xcolonisator | 1 694 | May 22, 2018 | |
tophats | 1 691 | February 18, 2014 | |
Laochra | 1 682 | July 7, 2018 |
Player/Clan | Record | Date | Notes |
Cosa Nostra | (ELO) Clan seasonal record: 1302.3 | Spring 2015 season | Cosa Nostra, one of the strongest clans of all the times presumably achieved this peak during the Spring season, 2015. |
Player/Clan | Record | Date | Notes |
Huarck | (ELO) Lifetime record: 1766 ELO | October 19, 2019 | Huarck seasonal ELO trophy was removed. Furthermore, he used GustDNZ account to play cws as well as duels and then went on dueling with his account against GustDNZ. |
bluecher2 | Most duels won in a row: 180 | March 21, 2015 | bluecher used to send duel requests in-game when he already had advantage, a tactic which is frowned upon and the reason about why so many players reject to acknowledge his record. |
opi | (ELO) Seasonal record: 1484 ELO | March 1, 2016 | opi has been accused of getting "free win" from accounts to which he had access, and is believed that both of his record were influenced by theses games. |
Matthew008 | Most duels won in a row: 158 | May 15, 2016 | Matthew, just as bluecher, archived his record by sending in-game duel request when he already had advantage. |
Taz Youlkepoye | Most duels won in a row: 139 | Dec 9, 2016 | Taz has been widely criticized for dueling only in specific map/settings/picks in which he possesses a considerable advantage. |
G.R.O.M | Lifetime record: 1700 ELO | December 04, 2018 | G.R.O.M disqualified for farming the alt account Lordex. Duels have been removed by a mod. |
njab تم حذف الحساب |
njab تم حذف الحساب |
njab تم حذف الحساب |
njab تم حذف الحساب |